Road Race
Hlegu 11 Hills Round
- • Distance: 100.98 km
- • Elevation gain: 806 m
- • Approx. 11 climbs
- • Rolling course, mass start
- • Men Elite & Men Junior: 100 km
- • Women Elite / Open: 60 km
NC26 · National Championship 2026
နည်းပညာလမ်းညွှန် · Technical Guide
Myanmar Cycling Federation National Cycling Event 2026 — Technical Guide
Overview
| ကြီးမှူးမှု / Organising body | Ministry of Sports and Youth Affairs, led by Myanmar Cycling Federation (MCF). |
|---|---|
| ကျင်းပမည့်ရက် / Dates | 26 – 28 June 2026 / ၂၀၂၆ ခုနှစ်၊ ဇွန်လ ၂၆ – ၂၈ ရက် |
| အဓိက တံခွန်စိုက်ဖလားပြိုင်ပွဲ / Main events | Road Race & Criterium (count for တံခွန်စိုက်ဖလား points). |
| သီးခြားပြိုင်ပွဲ / Separate events | MTB XCO and Special Open events — separate awards only, NOT counted in တံခွန်စိုက်ဖလား points. |
| Online Registration | Register at cyclings.live/register |
| စည်းမျဉ်းမူဘောင် / Rulebook | UCI rules, MCF technical decisions and applicable local approvals. |
Schedule
Working Draft start times. Full day-by-day programme on the Schedule page.
26 June 2026 · ဇွန် ၂၆
08:00
Road Race
Hlegu 11 Hills Round
Points event
27 June 2026 · ဇွန် ၂၇
08:00
MTB XCO
Taikkyi Mirror Mountains
Separate event
28 June 2026 · ဇွန် ၂၈
06:45 onward
Criterium + Awards
Thuwunna
Points event + Ceremony
Routes
Hlegu 11 Hills Round
Thuwunna outer ring
We Love Taikkyi → Mirror Mountains

Road Race — Hlegu 11 Hills Round (reference)
Hlegu 11 Hills Round → Phukyi roundabout out / back · 100.98 km · 806 m gain

Criterium — Thuwunna outer ring (reference)
Closed circuit around Thuwunna Stadium · 1.3 km / lap
Reference images for orientation only. Final Route Book, GPX, hazard list and feed zones — Pending in Final Team Version.
Categories & Eligibility
| Category | Eligibility | Distance |
|---|---|---|
| Men Elite | Age 19+ | 100 km (Road) · 15 laps (Crit) |
| Men Junior | Age 16–18, paired start with Elite, separate classification | 100 km (Road) · 15 laps (Crit) |
| Women Elite / Open | Women — Elite / Open | 60 km (Road) · 15 laps (Crit) |
Final category assignments will be confirmed by MCF in the Final Team Version.
Points & Team Classification
Do NOT count toward တံခွန်စိုက်ဖလား points.
| Team Rank | Points |
|---|---|
| 1st / ပထမ | 7 |
| 2nd / ဒုတိယ | 5 |
| 3rd / တတိယ | 4 |
| 4th / စတုတ္ထ | 3 |
| 5th / ပဉ္စမ | 2 |
| 6th / ဆဋ္ဌမ | 1 |
Prize Money
All amounts in Myanmar Kyats (MMK). Working Draft figures from the current Technical Guide.
| Event / Category | Prize (MMK) |
|---|---|
| Road Race — Men Elite 1–5 | 700,000 / 500,000 / 300,000 / 200,000 / 100,000 |
| Road Race — Women Elite 1–5 | 700,000 / 500,000 / 300,000 / 200,000 / 100,000 |
| Road Race — Men Junior 1–3 | 500,000 / 300,000 / 200,000 |
| Road Race — Champion Team 1–3 | 1,500,000 / 1,000,000 / 500,000 |
| Men Elite — Best Player | 1,000,000 |
| Women Elite — Best Player | 700,000 |
| Men Junior — Best Player | 500,000 |
| MTB XCO — Men Open 1–5 | 700,000 / 500,000 / 300,000 / 200,000 / 100,000 |
| Criterium — Men/Women Elite 1–5 | 700,000 / 500,000 / 300,000 / 200,000 / 100,000 |
| Criterium — Men Junior 1–3 | 500,000 / 300,000 / 200,000 |
| Criterium — Special Open 1–5 | 400,000 / 300,000 / 200,000 / 100,000 / 50,000 |
| Criterium — Special Open 6–10 | Medal / commemorative award |
Top 3 receive medals / trophies where applicable. Criterium Special Open pays the top 10.
ပထမ ၃ ဦးအတွက် ဆုတံဆိပ်/ဖလားများ ထုတ်ပေးမည်။ Criterium Special Open ပြိုင်ပွဲတွင် ပထမ ၁၀ ဦးအထိ ဆုပေးမည်။
Race Procedures
Technical Officials & Safety
| Role | Responsibilities |
|---|---|
| PCP / Commissaire Panel | Rule application, penalties, protests, results certification |
| Finish Judge | Finish order, timing backup, result workflow |
| Medical Team | Ambulance, first aid, emergency response |
| Marshal Team | Course marshalling, hazard point reporting |
| Traffic / Security | Road closure, junction control, convoy safety |
| Timing / Results | RFID / timing, manual backup, lap counting, results publication |
Safety rules
Protests & Appeals
Pending in Final Team Version
None of the above are final on this page. They will be published in the Final Team Version released by MCF.